(Bq/kg) | Iodine-131 |
5 | U.S. Safety Standard (water) |
10 | WHO Safety Standard (water) |
100 | Singaporean Safety Standard (food) |
100 | CODEX Safety Standard (food) |
100 | Japanese Safety Standard for Infants (water and milk/milk products) |
150 | EU Safety Standard for children (food) |
210 | Amount of I-131 detected on 3/22/11 in water at Tokyo's Kanamachi water plant |
300 | Japanese Provisional Safety Standard set on 3/17/11 (water and milk/milk products) |
336 | Amount of I-131 detected on 3/22/11 in water at Chiba Prefecture's Kitachiba water plant |
500 | EU Safety Standard for adults (food) |
540 | Amount of I-131 detected on 4/2/11 in mizuna (potherb mustard) in Ibaraki Prefecture |
648 | Amount of I-131 detected on 3/31/11 in mizuna in Shizuoka Prefecture that was denied import in Singapore |
1,000 | WHO Limit that is to prevent starvation in emergency situation (food) |
1,100 | Amount of I-131 detected on 3/25/11 in spinach in Saitama Prefecture |
1,700 | Amount of I-131 in sanchu (Korean lettuce) that was sold in Tokyo from 3/29/11 to 4/4/11 |
2,000 | Japanese Provisional Safety Standard (food) |
2,700 | Amount of I-131 detected on 4/7/11 in spinach in Ibaraki Prefecture |
3,100 | Amount of I-131 detected on 4/3/11 in shitake mushroom in Fukushima Prefecture |
4,080 | Amount of I-131 detected on 4/4/11 in lancefish in Ibaraki Prefecture |
8,086 | Estimated amount of I-131 in so-called "low contamination" water (named by TEPCO) intentionally drained in the ocean |
15,000 | Amount of I-131 detected on 3/19/11 in spinach in Ibaraki Prefecture |
430,000 | Amount of I-131 detected on 3/31/11 in groundwater nearby the #1 reactor building |
1,170,000 | Amount of I-131 detected on 3/20/11 in soil of Iidate Village, Fukushima Prefecture |
2,540,000 | Amount of I-131 detected on 3/20/11 in grass of Iidate Village, Fukushima Prefecture |
3,900,000,000 | Amount of I-131 detected in stagnant water in the #3 reactor where workers were found externally exposed to tremendous amount of radiation |
6,879,400,000 | Estimated amount of I-131 in so-called "high contamination" water (named by TEPCO) from the #2 reactor drained in the ocean from 4/2/11 to 4/7/11 |
(Bq/kg) | Cesium-137 |
4 | Safety Standard that German Society for Radiation Protection recommends for infants, children, and adolescents (food and water in general) |
8 | Safety Standard that German Society for Radiation Protection recommends for adults (food and water in general) |
8 | U.S. Safety Standard (water) |
10 | WHO Safety Standard (water) |
200 | Japanese Provisional Safety Standard set on 3/17/11 (water and milk/milk products) |
370 | Japanese Provisional Safety Standard set on imported food after the Chernobyl accident in 1986 (food) |
376 | Amount of C-137 detected on 4/2/11 in mizuna in Ibaraki Prefecture |
500 | Japanese Provisional Safety Standard (food) |
526 | Amount of C-137 detected on 4/4/11 in lance fish in Ibaraki Prefecture |
570 | Amount of C-137 detected on 4/9/11 in lance fish in Fukushima Prefecture |
813 | Amount of C-137 in so-called "low contamination" water (named by TEPCO) intentionally drained in the ocean (estimation) |
890 | Amount of C-137 detected on 4/3/11 in shiitake mushroom in Fukushima Prefecture |
5,000 | Japanese Safety Standard set on 4/8/11 by the govn't for the rice field (soil) |
13,000 | Amount of C-137 detected on 4/10/11 in shiitake mushroom in Fukushima Prefecture |
15,544 | Amount of C-137 detected in grass in Dzerzhinsk City, Russia (200km outside of Chernobyl) in 1996 (grass) |
29,000 | Amount of C-137 detected on 4/12/11 in the rice field in Iidate Village, Prefecture (soil) |
163,000 | Amount of C-137 detected on 3/20/11 in soil (twice as high as the area in Chernobyl where residents were forced to evacuate) |
2,650,000 | Amount of C-137 detected on 3/20/11 in grass in Iidate Village, Fukushima Prefecture (grass) |
699,600,000 | Estimated amount of C-137 in so-called "high contamination" water (named by TEPCO) from the #2 reactor drained in the ocean from 4/2/11 to 4/7/11 |
*Iidate Village is located about 40km northwest of the Fukushima Daiichi Nuclear Plant. Though high level of radioactive contamination has been found in the area for a while, the government only recently included the village as the planned evacuation area.
Let me also mention this article from Asahi Shinbun on April 30. It was on a local section of Shizuoka Prefecture, but I found that they making a total lie about the EU safety standard. I was shocked but it made me really angry!
This article talks about komatsuna (Japanese mustard spinach) being refused to be imported in Singapore because it exceeded safety limit over there.
Here's a link to the article (in Japanese)
The article says,
"The safety standard in Singapore is stricter than that of Japan and the EU….."
and
"The amount of Iodine 131 that was detected in komatsuna there was 648 Bq/Kg. It surely exceeded the Singaporean safety standard of 100 Bq/Kg, but it is 2,000 Bq/kg than that of Japan and the EU."
Then, I got suspicious about the EU safety standard, but did not think Asahi Shinbun, the major newspaper, could so straight lie about other country's safety standard…..then, I learned that they did. As you can see in my list, the EU safety standard of Iodine 131 is 150 Bq/Kg for children (food) and 500 Bq/Kg for adults (food). I realized that Asahi Shinbun just wanted to make it like it was all Singapore's fault of making such a strict standard. It seems to be that the Singaporean standard is all so normal to me.
Whoever wrote this article, please explain to me that you are not making a lie on this. I still like to believe there is some true journalism left in the Japanese media. There is no way of making a lie when you are talking about something related to people's life….right?